Pick exactly what your business needs โ or bundle everything and save. Transparent pricing, white-glove setup, 30-day guarantee.
Every plan includes generous monthly usage. Small overages are billed at month end โ always shown transparently on your dashboard.
| Product | Included/month | What counts as 1 unit | Overage rate |
|---|---|---|---|
| ๐ Missed Call Texter | 300 SMS | Each outbound text sent | $0.05 |
| ๐ฌ Website Chat Agent | 500 sessions | One full conversation | $0.10 |
| ๐ค SMS Booking Agent | 500 SMS | Each outbound text sent | $0.08 |
Setup fees cover real work โ configuring integrations, training the AI on your business, and testing everything before you go live. One-time, never repeated.
Competitors charge 2โ3ร more for CRMs packed with features local businesses never touch. We do one thing exceptionally: turning inbound interest into booked appointments.
| Feature | Booked AI Full Stack | Podium | Birdeye | Broadly |
|---|---|---|---|---|
| Missed call auto-text | โ Included | โ Yes | โ Yes | โ No |
| Website chat widget | โ Included | โ Yes | โ Yes | โ Yes |
| SMS books appointments end-to-end | โ Included | โ No | โ No | โ No |
| Calendly integration | โ Included | โ No | โ No | โ No |
| Square payment via SMS | โ Included | โ ๏ธ Add-on | โ No | โ Yes |
| White-glove setup | โ Included | โ DIY | โ DIY | โ ๏ธ Partial |
| Monthly price (full features) | $249/mo | $399โ599 | $299โ499 | $199โ349 |
Setup takes under a week. Most clients see ROI in month one.
30-day money-back guarantee ยท No long-term contracts ยท Cancel anytime